- Tue, 09/08/2026 - 9:00am to 12:00pm
- Wed, 09/09/2026 - 9:00am to 12:00pm
- Thu, 09/10/2026 - 9:00am to 12:00pm
- Fri, 09/11/2026 - 9:00am to 12:00pm
- Tue, 09/15/2026 - 9:00am to 12:00pm
- Wed, 09/16/2026 - 9:00am to 12:00pm
- Thu, 09/17/2026 - 9:00am to 12:00pm
- Wed, 09/23/2026 - 9:00am to 12:00pm
Event
This is an 10-Day Carpentries workshop that aims to teach participants basic concepts, skills, and tools for R in RStudio, Python in Jupyter Notebook, an introduction to the Unix Shell, Version Control with Git, SQL, Tidy Data, OpenRefine, and Sharing Research Software. This workshop is designed...
More- Tue, 09/08/2026 - 9:00am to 12:00pm
- Wed, 09/09/2026 - 9:00am to 12:00pm
- Thu, 09/10/2026 - 9:00am to 12:00pm
- Fri, 09/11/2026 - 9:00am to 12:00pm
- Tue, 09/15/2026 - 9:00am to 12:00pm
- Wed, 09/16/2026 - 9:00am to 12:00pm
- Thu, 09/17/2026 - 9:00am to 12:00pm
- Wed, 09/23/2026 - 9:00am to 12:00pm
Event
This is an 10-Day Carpentries workshop that aims to teach participants basic concepts, skills, and tools for R in RStudio, Python in Jupyter Notebook, an introduction to the Unix Shell, Version Control with Git, SQL, Tidy Data, OpenRefine, and Sharing Research Software. This workshop is designed...
More- Tue, 09/08/2026 - 9:00am to 12:00pm
- Wed, 09/09/2026 - 9:00am to 12:00pm
- Thu, 09/10/2026 - 9:00am to 12:00pm
- Fri, 09/11/2026 - 9:00am to 12:00pm
- Tue, 09/15/2026 - 9:00am to 12:00pm
- Wed, 09/16/2026 - 9:00am to 12:00pm
- Thu, 09/17/2026 - 9:00am to 12:00pm
- Wed, 09/23/2026 - 9:00am to 12:00pm
Event
This is an 10-Day Carpentries workshop that aims to teach participants basic concepts, skills, and tools for R in RStudio, Python in Jupyter Notebook, an introduction to the Unix Shell, Version Control with Git, SQL, Tidy Data, OpenRefine, and Sharing Research Software. This workshop is designed...
More- Tue, 09/08/2026 - 9:00am to 12:00pm
- Wed, 09/09/2026 - 9:00am to 12:00pm
- Thu, 09/10/2026 - 9:00am to 12:00pm
- Fri, 09/11/2026 - 9:00am to 12:00pm
- Tue, 09/15/2026 - 9:00am to 12:00pm
- Wed, 09/16/2026 - 9:00am to 12:00pm
- Thu, 09/17/2026 - 9:00am to 12:00pm
- Wed, 09/23/2026 - 9:00am to 12:00pm
Event
This is an 10-Day Carpentries workshop that aims to teach participants basic concepts, skills, and tools for R in RStudio, Python in Jupyter Notebook, an introduction to the Unix Shell, Version Control with Git, SQL, Tidy Data, OpenRefine, and Sharing Research Software. This workshop is designed...
More- Tue, 09/08/2026 - 9:00am to 12:00pm
- Wed, 09/09/2026 - 9:00am to 12:00pm
- Thu, 09/10/2026 - 9:00am to 12:00pm
- Fri, 09/11/2026 - 9:00am to 12:00pm
- Tue, 09/15/2026 - 9:00am to 12:00pm
- Wed, 09/16/2026 - 9:00am to 12:00pm
- Thu, 09/17/2026 - 9:00am to 12:00pm
- Wed, 09/23/2026 - 9:00am to 12:00pm
Event
This is an 10-Day Carpentries workshop that aims to teach participants basic concepts, skills, and tools for R in RStudio, Python in Jupyter Notebook, an introduction to the Unix Shell, Version Control with Git, SQL, Tidy Data, OpenRefine, and Sharing Research Software. This workshop is designed...
More- Tue, 09/08/2026 - 9:00am to 12:00pm
- Wed, 09/09/2026 - 9:00am to 12:00pm
- Thu, 09/10/2026 - 9:00am to 12:00pm
- Fri, 09/11/2026 - 9:00am to 12:00pm
- Tue, 09/15/2026 - 9:00am to 12:00pm
- Wed, 09/16/2026 - 9:00am to 12:00pm
- Thu, 09/17/2026 - 9:00am to 12:00pm
- Wed, 09/23/2026 - 9:00am to 12:00pm
Event
This is an 10-Day Carpentries workshop that aims to teach participants basic concepts, skills, and tools for R in RStudio, Python in Jupyter Notebook, an introduction to the Unix Shell, Version Control with Git, SQL, Tidy Data, OpenRefine, and Sharing Research Software. This workshop is designed...
More- Tue, 09/08/2026 - 9:00am to 12:00pm
- Wed, 09/09/2026 - 9:00am to 12:00pm
- Thu, 09/10/2026 - 9:00am to 12:00pm
- Fri, 09/11/2026 - 9:00am to 12:00pm
- Tue, 09/15/2026 - 9:00am to 12:00pm
- Wed, 09/16/2026 - 9:00am to 12:00pm
- Thu, 09/17/2026 - 9:00am to 12:00pm
- Wed, 09/23/2026 - 9:00am to 12:00pm
Event
This is an 10-Day Carpentries workshop that aims to teach participants basic concepts, skills, and tools for R in RStudio, Python in Jupyter Notebook, an introduction to the Unix Shell, Version Control with Git, SQL, Tidy Data, OpenRefine, and Sharing Research Software. This workshop is designed...
More- Tue, 09/08/2026 - 9:00am to 12:00pm
- Wed, 09/09/2026 - 9:00am to 12:00pm
- Thu, 09/10/2026 - 9:00am to 12:00pm
- Fri, 09/11/2026 - 9:00am to 12:00pm
- Tue, 09/15/2026 - 9:00am to 12:00pm
- Wed, 09/16/2026 - 9:00am to 12:00pm
- Thu, 09/17/2026 - 9:00am to 12:00pm
- Wed, 09/23/2026 - 9:00am to 12:00pm
Event
This is an 10-Day Carpentries workshop that aims to teach participants basic concepts, skills, and tools for R in RStudio, Python in Jupyter Notebook, an introduction to the Unix Shell, Version Control with Git, SQL, Tidy Data, OpenRefine, and Sharing Research Software. This workshop is designed...
More- Mon, 09/28/2026 - 10:00am to 11:00am
Event
This is our first Fall community meeting of the academic year. We will discuss the Carpentries Program, and instructor training for the upcoming year. If you are interested in becoming a certified Carpentries Instructor, or are interested in being a helper, please join us at the DREAM Lab, Rm...
More- Tue, 10/06/2026 - 3:00pm to 6:00pm
Event
The Unix Shell is a powerful command-line interface that allows you to control your computer more efficiently than a traditional graphical interface. This hands-on workshop will introduce fundamental skills, including navigating files and directories, manipulating data, and writing simple...
More- Tue, 10/13/2026 - 10:00am to 1:00pm
Event
This hands-on one-day workshop covers AI-assisted coding techniques with an emphasis on research data analysis, reproducibility, and best practices of Open Science. Learners will use real-world research scenarios to explore concepts and capabilities of coding agents and other LLM-based...
More- Fri, 11/06/2026 - 9:30am to 12:30pm
Event
- Mon, 11/09/2026 - 10:00am to 1:00pm
- Tue, 11/10/2026 - 10:00am to 1:00pm
Event
This is an introduction to R designed for participants with no programming experience. It starts with information about the R programming language and the RStudio interface. It then moves to loading in data and exploring how to visualise it with ggplot2. The next episode takes learners through...
More- Mon, 11/09/2026 - 10:00am to 1:00pm
- Tue, 11/10/2026 - 10:00am to 1:00pm
Event
This is an introduction to R designed for participants with no programming experience. It starts with information about the R programming language and the RStudio interface. It then moves to loading in data and exploring how to visualise it with ggplot2. The next episode takes learners through...
More- Fri, 11/13/2026 - 9:30am to 12:30pm
Event


